Influence of various feedstuffs on egg fatty acid composition | |||||||||
fatty acid | Diet 1 | Diet 2 | Diet 3 | Diet 4 | Diet 5 | Diet 6 | Diet 7 | Diet 8 | |
Control | Whole | Ground | Sprouted | Whole | Alfalfa | Camelina | Chia | ||
Flaxseed | Flaxseed | Flaxseed | Hemp Seed | Product | Seed | ||||
14:0 | 0.017 | 0.015 | 0.018 | 0.015 | 0.016 | 0.017 | 0.017 | 0.016 | |
15:0 | 0.004 | 0.002 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | |
16:0 | 1.052 | 0.907 | 1.006 | 0.873 | 0.867 | 0.906 | 0.843 | 0.896 | |
17:0 | 0.005 | 0.005 | 0.006 | 0.004 | 0.006 | 0.007 | 0.006 | 0.006 | |
18:0 | 0.314 | 0.309 | 0.322 | 0.283 | 0.284 | 0.301 | 0.303 | 0.286 | |
Saturates(g) | 1.392 | 1.238 | 1.354 | 1.175 | 1.174 | 1.233 | 1.171 | 1.204 | |
% Sat. fat | 33.662 | 31.085 | 31.820 | 31.911 | 32.157 | 31.845 | 31.114 | 31.184 | |
14:1 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | |
16:1 | 0.143 | 0.110 | 0.132 | 0.109 | 0.094 | 0.099 | 0.091 | 0.113 | |
17:1 | 0.004 | 0.006 | 0.007 | 0.004 | 0.005 | 0.008 | 0.007 | 0.007 | |
18:1 | 1.884 | 1.802 | 1.938 | 1.623 | 1.517 | 1.794 | 1.707 | 1.615 | |
20:1 | 0.010 | 0.010 | 0.011 | 0.008 | 0.010 | 0.012 | 0.016 | 0.010 | |
Monounsat. (g) | 2.044 | 1.930 | 2.092 | 1.744 | 1.628 | 1.917 | 1.825 | 1.748 | |
% Monounsat. fat | 49.461 | 48.428 | 49.156 | 47.379 | 44.566 | 49.561 | 48.508 | 45.348 | |
18:2 | 0.506 | 0.482 | 0.476 | 0.451 | 0.571 | 0.485 | 0.473 | 0.520 | |
18:3 GMA | 0.005 | 0.005 | 0.007 | 0.006 | 0.009 | 0.008 | 0.008 | 0.007 | |
18:3 | 0.025 | 0.167 | 0.153 | 0.159 | 0.096 | 0.052 | 0.113 | 0.221 | |
20:2 | 0.006 | 0.006 | 0.006 | 0.005 | 0.007 | 0.007 | 0.007 | 0.006 | |
20:3 | 0.007 | 0.008 | 0.009 | 0.007 | 0.009 | 0.010 | 0.009 | 0.008 | |
20:4 | 0.083 | 0.057 | 0.058 | 0.049 | 0.070 | 0.075 | 0.061 | 0.049 | |
22:4 | 0.007 | 0.008 | 0.010 | 0.008 | 0.011 | 0.013 | 0.011 | 0.009 | |
22:5 | 0.020 | 0.006 | 0.004 | 0.003 | 0.006 | 0.009 | 0.006 | 0.004 | |
22:6 | 0.039 | 0.076 | 0.085 | 0.076 | 0.071 | 0.065 | 0.080 | 0.083 | |
Polyunsat. (g) | 0.697 | 0.816 | 0.808 | 0.762 | 0.850 | 0.724 | 0.767 | 0.907 | |
% Polyunsat. fat | 16.877 | 20.487 | 19.024 | 20.711 | 23.277 | 18.594 | 20.377 | 23.468 | |
TOTAL (g) | 4.133 | 3.984 | 4.254 | 3.682 | 3.652 | 3.874 | 3.763 | 3.859 | |
Omega 3’s (mg) | 83.898 | 248.899 | 242.765 | 237.507 | 172.610 | 125.914 | 198.398 | 307.609 |
AZChia - Have you had your chia today?®