AZChia - Have you had your chia today?®

Search our site, use button below

Influence of various feedstuffs on egg composition
Control Diet contains 0.5% canola oil
Diet 1 Diet 2 Diet 3 Diet 4 Diet 5 Diet 6 Diet 7 Diet 8
6% 6% 6% 6% 6% 6% 6%
Control Whole Ground Sprouted Whole Alfalfa Camelina Chia
Veg. Diet Flaxseed Flaxseed Flaxseed Hemp Seed Product Seed
Omega-3  (mg / 50-g egg)
Week 0 93.0 98.7 92.0 96.2 89.9 128.9 110.1 113.7
Week 2 87.5 231.7 223.0 255.8 177.2 120.8 159.3 257.4
Week 4 83.9 248.9 242.8 237.5 172.6 125.9 198.4 307.6
Week 6 69.9 292.0 240.0 316.0 186.0 128.2 190.0 326.0
Week 8 50.6 218.7 259.7 302.6 185.9 123.0 183.8 319.2
Average 73.0 247.8 241.4 278.0 180.4 124.5 182.9 302.6
Saturated Fat (g / 50-g egg)
Week 0 1.14 1.21 1.20 1.18 1.21 1.18 1.14 1.18
Week 2 1.30 1.22 1.17 1.20 1.18 1.15 1.17 1.11
Week 4 1.39 1.24 1.35 1.18 1.17 1.23 1.17 1.20
Week 6 1.29 1.23 1.29 1.49 1.34 1.37 1.29 1.28
Week 8 1.23 1.17 1.23 1.23 1.23 1.30 1.28 1.07
Average 1.30 1.21 1.26 1.27 1.23 1.27 1.23 1.17
 Saturated Fat percentage (% of Total fat)
Week 0 31.6 32.1 32.9 32.4 31.7 31.6 31.8 32.1
Week 2 33.9 31.2 31.9 31.7 32.2 32.5 31.9 31.6
Week 4 33.7 31.1 31.8 31.9 32.2 31.8 31.1 31.2
Week 6 33.8 30.5 31.7 31.2 32.5 33.0 31.3 31.0
Week 8 33.9 31.1 31.5 31.7 32.1 33.5 32.1 30.9
Average 33.8 31.0 31.7 31.6 32.2 32.7 31.6 31.2
Total Fat (g / 50-g egg)
Week 0 3.61 3.76 3.65 3.64 3.81 3.72 3.58 3.68
Week 2 3.84 3.89 3.67 3.78 3.67 3.55 3.66 3.52
Week 4 4.13 3.98 4.25 3.68 3.65 3.87 3.76 3.86
Week 6 3.83 4.02 4.08 4.77 4.12 4.16 4.12 4.11
Week 8 3.62 3.78 3.90 3.87 3.84 3.90 4.00 3.47
Average 3.86 3.92 3.98 4.03 3.82 3.87 3.89 3.74
 Iodine  (mcg / 50-g egg)
Week 0 5.98 5.98 5.95 5.85 5.24 5.27 5.30 5.39
Week 2 6.89 4.68 4.35 4.69 5.37 6.07 3.59 5.22
Week 4 6.93 4.15 4.03 3.21 6.11 6.37 4.00 4.44
Week 6 4.46 2.20 2.79 2.67 4.30 4.66 4.17 3.51
Week 8 4.62 3.64 3.22 3.50 5.18 5.52 3.66 4.13
Average 5.73 3.67 3.60 3.52 5.24 5.66 3.86 4.33
Vitamin E  (mg / 50-g egg)
Week 0 5.32 5.58 5.37 5.51 5.18 5.14 5.04 4.52
Week 2 4.72 5.04 5.39 5.07 4.91 4.75 5.04 4.78
Week 4 3.59 3.40 3.66 3.65 3.53 3.66 4.16 3.92
Week 6 3.66 4.03 4.27 5.62 4.90 3.62 3.84 4.49
Week 8 4.21 3.79 3.81 4.32 3.46 3.26 4.32 3.93
Average 4.05 4.07 4.28 4.67 4.20 3.82 4.34 4.28
Cholesterol  (mg / 50-g egg)
Week 0 166 172 168 159 171 155 162 161
Week 2 162 173 184 171 169 168 166 167
Week 4 159 164 169 160 168 161 164 165
Week 6 156 169 183 168 176 169 167 185
Week 8 179 176 174 176 169 159 169 166
Average 164

Chia Research

azchia research

AZChia presents years of thorough chia research on chia health benefits, chia composition, chia for animals and history. Read More

Chia Recipes

azchia recipes

AZChia provides many delicious recipes for free. There are countless ways to include it as part of your diet. Read More